PO Box 5
629 Sugar Bowl Rd
Norden, CA 95724
Phone: 530-426-9000
| All Day | |||
| 9:00AM-4:00PM | CORE | Daily | Save |
| Adult (23-59) | $56 | $66 | $10 |
| Young Adult (13-22) | $46 | $56 | $10 |
| Child (6-12) | $10 | $20 | $10 |
| Child (5&under) | Free | Free | - |
| Senior (60-69) | $46 | $56 | $10 |
| Super Senior (70+) | $5 | $5 | - |
| Half Day | |||
| 12:30PM-4:00PM | CORE | Daily | Save |
| Adult (23-59) | $49 | $54 | $5 |
| Young Adult (13-22) | $39 | $44 | $5 |
| Senior (60-69) | $39 | $44 | $5 |
| Child (6-12) | $10 | $15 | $5 |
Ranked as one of the top resorts in the U.S, Sugar Bowl is well-known for its high annual snowfall and its long history. One of reasons why vacationers are attracted to Sugar Bowl is because of its considerable advanced terrain, which is 38%. The resort also offers 80 runs spread over four distinct mountains which enable skiers to experience a lot of different stuff.
Owing to its wonderful history, Sugar Bowl
is the first in California to set up a chairlift and the first in the United States to set up a gondola lift. This fact makes Sugar Bowl and authority among other resorts which have the same features. Another attention-getter for this resort is its first-class facilities and friendly customer service.